Rotor Specs
Max Speed RPM | Max Speed RCF | Acceleration | Deceleration | Max Tubes | Brake | Horizontal Rotor | Fixed Angle Rotor | 16mm x 100mm | 13mm x 100mm | 13mm x 75mm | 10mm x 75mm | pedi | |
JET-H8 | 4000 | 2418 | 15 | 45 | 8 | • | • | • | • | • | • | ||
JET-F10 | 4500 | 2802 | 15 | 60 | 10 | • | • | • | • | • | • | ||
MACH-H8 | 4500 | 3060 | 10 | 25 | 8 | • | • | • | • | • | • | ||
MACH-PPP | 6000 | 3847 | 10 | 60 | 12 | • | • | • | |||||
MACH-SC | 6000 | 4039 | 10 | 60 | 8* | • | • | • | • | ||||
MACH-F10 | 5000 | 3460 | 10 | 60 | 10 | • | • | • | • | • | • | ||
MACH-H6 | 5500 | 4500 | 10 | 30 | 6 | • | • | • | • | • | • | ||
MACH-H12 | 4500 | 3060 | 10 | 30 | 12 | • | • | • | • | • | • | ||
ELITE-H12 | 4500 | 3060 | 10 | 20 | 12 | • | • | • | • | • | • | • | |
ELITE-F24 | 5000 | 3651 | 10 | 30 | 24 | • | • | • | • | • | • | • | |
ELITE-PPP | 7000 | 5247 | 10 | 30 | 12 | • | • | • | • | ||||
ELITE-SC | 7000 | 5497 | 10 | 30 | 8* | • | • | • | • | • |
• Accomodates 8 – 5mL tubes and 8 pediatric tubes for 16 total tubes spun at one time.